Payment By Credit Card
![]()
Douglas County Clerk has contracted with nCourt to allow payment by telephone or on-line.
To use your credit card to make a payment call 1-800-701-8560 or pay on-line at www.douglaswaclerk.com .
After authorization you will be given a confirmation number that you should keep. The court cashier will ask you for the number to verify your transaction. A fee is charged for this service. See schedule for convenience fee. They will accept AMERICAN EXPRESS, DISCOVER, MASTER CARD, or VISA.
CONVENIENCE FEE SCHEDULE:
| Amount | Fee | Amount | Fee | Amount | Fee | ||
| $ 10.00 | $ 0.70 | $ 650.00 | $ 45.50 | $ 1,275.00 | $ 89.25 | ||
| $ 20.00 | $ 1.40 | $ 675.00 | $ 47.25 | $ 1,300.00 | $ 91.00 | ||
| $ 25.00 | $ 1.75 | $ 700.00 | $ 49.00 | $ 1,325.00 | $ 92.75 | ||
| $ 50.00 | $ 3.50 | $ 725.00 | $ 50.75 | $ 1,350.00 | $ 94.50 | ||
| $ 75.00 | $ 5.25 | $ 750.00 | $ 52.50 | $ 1,375.00 | $ 96.25 | ||
| $ 100.00 | $ 7.00 | $ 775.00 | $ 54.25 | $ 1,400.00 | $ 98.00 | ||
| $ 150.00 | $ 10.50 | $ 800.00 | $ 56.00 | $ 1,425.00 | $ 99.75 | ||
| $ 175.00 | $ 12.25 | $ 825.00 | $ 57.75 | $ 1,450.00 | $ 101.50 | ||
| $ 200.00 | $ 14.00 | $ 850.00 | $ 59.50 | $ 1,475.00 | $ 103.25 | ||
| $ 250.00 | $ 17.50 | $ 875.00 | $ 61.25 | $ 1,500.00 | $ 105.00 | ||
| $ 275.00 | $ 19.25 | $ 900.00 | $ 63.00 | $ 1,525.00 | $ 106.75 | ||
| $ 300.00 | $ 21.00 | $ 925.00 | $ 64.75 | $ 1,550.00 | $ 108.50 | ||
| $ 325.00 | $ 22.75 | $ 950.00 | $ 66.50 | $ 1,575.00 | $ 110.25 | ||
| $ 350.00 | $ 24.50 | $ 975.00 | $ 68.25 | $ 1,600.00 | $ 112.00 | ||
| $ 375.00 | $ 26.25 | $ 1,000.00 | $ 70.00 | $ 1,625.00 | $ 113.75 | ||
| $ 400.00 | $ 28.00 | $ 1,025.00 | $ 71.75 | $ 1,650.00 | $ 115.50 | ||
| $ 425.00 | $ 29.75 | $ 1,050.00 | $ 73.50 | $ 1,675.00 | $ 117.25 | ||
| $ 450.00 | $ 31.50 | $ 1,075.00 | $ 75.25 | $ 1,700.00 | $ 119.00 | ||
| $ 475.00 | $ 33.25 | $ 1,100.00 | $ 77.00 | $ 1,725.00 | $ 120.75 | ||
| $ 500.00 | $ 35.00 | $ 1,125.00 | $ 78.75 | $ 1,750.00 | $ 122.50 | ||
| $ 525.00 | $ 36.75 | $ 1,150.00 | $ 80.50 | $ 1,775.00 | $ 124.25 | ||
| $ 550.00 | $ 38.50 | $ 1,175.00 | $ 82.25 | $ 1,800.00 | $ 126.00 | ||
| $ 575.00 | $ 40.25 | $ 1,200.00 | $ 84.00 | $ 1,825.00 | $ 127.75 | ||
| $ 600.00 | $ 42.00 | $ 1,225.00 | $ 85.75 | $ 1,850.00 | $ 129.50 | ||
| $ 625.00 | $ 43.75 | $ 1,250.00 | $ 87.50 | $ 1,875.00 | $ 131.25 |
